San Marino open results
Jun 29th, 2009 | By IPPA admin | Category: EventsThe 7th San Marino Open was held on the 27th and 28th of June at the Green Tiber course near Rome and the mens divisions was won by Angelo Fusco, of Italy.
Shooting a 161 over the 54 holes, Fusco defeated countryman,
Mauro Ricevuti, with France’s Jean Claude Richard coming third.
Enrica Antonucci won the ladies division from Michelle Hudson.
Full score details of all players below…
San Marino Open
| Place | PLAYER | 1°round | 2°round | 3°round | Total |
|---|---|---|---|---|---|
| 1 | Fusco Ang. | 52 | 52 | 57 | 161 |
| 2 | Ricevuti | 54 | 50 | 59 | 163 |
| 3 | J.Claude | 52 | 57 | 55 | 164 |
| 4 | Ciuffarella | 56 | 56 | 56 | 168 |
| 5 | Fusco And. | 54 | 56 | 58 | 168 |
| 6 | Rogier | 57 | 58 | 55 | 170 |
| 7 | Menna | 55 | 57 | 59 | 171 |
| 8 | Clodet Rifè | 54 | 61 | 57 | 172 |
| 9 | Pessoa do E.S. | 56 | 60 | 56 | 172 |
| 10 | Fusco S. | 60 | 60 | 55 | 175 |
| 11 | Valente | 56 | 58 | 61 | 175 |
| 12 | Galeri F. | 62 | 58 | 57 | 177 |
| 13 | Longo E. | 61 | 57 | 59 | 177 |
| 14 | Di Domenico | 69 | 56 | 53 | 178 |
| 15 | Guidone | 58 | 63 | 58 | 179 |
| 16 | Longo A. | 68 | 55 | 57 | 180 |
| 17 | Mazzuttini | 58 | 61 | 62 | 181 |
| 18 | Del Duca | 61 | 59 | 62 | 182 |
| 19 | Frasca S. | 66 | 58 | 58 | 182 |
| 20 | Albertoni | 64 | 61 | 59 | 184 |
| 21 | Viotto | 60 | 63 | 62 | 185 |
| 22 | Frasca G. | 58 | 67 | 61 | 186 |
| 23 | Andreoli | 63 | 59 | 65 | 187 |
| 24 | Iorio S. | 64 | 59 | 65 | 188 |
| 25 | Auziere | 66 | 64 | 59 | 189 |
| 26 | Siniscalchi | 66 | 62 | 66 | 194 |
| 27 | Antonucci | 63 | 70 | 64 | 197 |
| 28 | Fiorini | 62 | 70 | 65 | 197 |
| 29 | Ciccalè | 63 | 77 | 66 | 199 |
| 30 | Quaresima | 73 | 61 | 66 | 200 |
| 31 | De Palma | 71 | 67 | 63 | 201 |
| 32 | Di Janni | 67 | 68 | 70 | 205 |
| 33 | Hudson J. | 62 | 68 | 76 | 206 |
| 34 | Campana | 71 | 69 | 74 | 214 |
| 35 | Hudson M. | 72 | 78 | 64 | 214 |
| 36 | Piozzi | 67 | 75 | 74 | 216 |
| 37 | Carandini | 77 | 76 | 66 | 219 |
| 38 | Camiletti | 74 | 81 | 73 | 228 |
| 39 | Rosso | 80 | 72 | 76 | 228 |
| 40 | Triberti | 83 | 76 | 79 | 238 |







