Martin wins Spanish Womens Title

Apr 27th, 2009 | By IPPA admin | Category: News

Cristina Martin blazed home with a final round score of 53 to comfortably win her first Spanish Womens title on the weekend.

Played at the El Cortijo Green Paddock course in Madrid, Martin became the 5th winner of the Spanish title in as many years when she held off former titleholders Maria Castillo and Lucia Cortezo.

A total of 56 womens took part in the event representing 28 clubs.

Final results are listed below…

2009 Spain Pitch and Putt Championship – Women R1 R2 Total
1 Martin, Cristina El Cortijo 58 53 111
2 Castillo, Maria Las Palmas 54 64 118
3 Cortezo, Lucia Las Palmas 61 59 120
4 Folch, Berta Sant Joan 61 60 121
5 Garcia, Esperanza El Saler 65 60 125
6 Blanco, Eugenia La Moraleja 63 63 126
7 Mata, Pilar Guadalhorce 71 61 132
8 Garcia, Almudena El Saler 65 67 132
9 Von Grosschmid, Cat El Reino Golf 70 64 134
10 Estrada, Paz Guadalhorce 65 70 135
11 Echevarria, Mªalmud Puerta Hierro 67 68 135
12 Dominguez, Francisca Barberan 71 67 138
13 Gomez, Luisa Nestares 75 63 138
14 Molina, Maria Base A Torrejon 71 68 139
15 Dolagaray, Pilar Puerta Hierro 65 76 141
16 Obispo, Maria Cruz Golf Park 68 73 141
17 Luna, Sonia Villa de Madrid 65 76 141
18 Hidalgo, Cristina Barberan 71 71 142
19 Cortezo, Maria Las Palmas 73 71 144
20 Nava, Margarita Las Encinas 70 74 144
21 Rodriguez, Antonia Castilla-Mancha 68 76 144
22 Martinez, Nieves Base A Torrejon 67 77 144
23 Torres, Juana Centro de Tecni 76 71 147
24 Sola, Dolores Sant Joan 69 78 147
25 Ruiz, Virginia Nuevo Club 73 74 147
26 Martin, Paloma El Fresnillo 76 72 148
27 Tercero, Esperanza Valdelaguila 65 85 150
28 Sierra, Maria Golf Park 81 70 151
29 Ron, Mara Golf Park 78 73 151
30 Diaque, Paula Fed de Madrid 82 69 151
31 Fuentes, Pilar Guadalhorce 90 61 151
32 Sanchez, Juana Guadalajara GC 76 76 152
33 Sanz, Aurora Green Paddock 74 79 153
34 Esteban, Milagros Negralejo 83 71 154
35 Arquer, Delia Base A Torrejon 85 70 155
36 Sebastian, Carmen La Dehesa 80 76 156
37 Perez, Mªpilar Barberan 76 82 158
38 Alvarez, Carmen Negralejo 76 83 159
39 Lorenzo, Yolanda Nuevo Club 75 84 159
40 Bastida, Maria Fed de Catalana 78 84 162
41 Barrero, Paloma Negralejo 89 78 167
42 Garcia, Maria Olivar Hinohosa 88 83 171
43 Garcia, Belen Green Paddock 84 88 172
44 Ituarte, Dolores Base A Torrejon 91 83 174
45 Calvo, Silvia Golf Park 84 101 185
46 Orr, Maxine La Dehesa 84 102 186
47 Rodriguez, Nuria Guadalajara GC 98 91 189
48 Criado, Maria Cancha Somontes 104 86 190
49 Belchi, Ines Olivar Hinohosa 101 89 190
50 Fernandez, Margari Centro de Tecni 90 100 190
51 Ortega, Isabel Centro de Tecni 95 96 191
52 De La Torre, Margarit Negralejo 103 95 198
53 Vicente, Anna Marina 101 98 199
54 Navarro, Concepcion Green Paddock 100 106 206
55 Madrigal, Rosa Green Paddock 106 105 211
56 Sanz, Margarita Golf Park 98 123 221
Tags:

Leave Comment

You must be logged in to post a comment.